Kolubara water supply scheme

Year: 2014
Location: KOLUBARA, SERBIE
Consultant: JAROSLAV CERNI INSTITUTE
Client: MUNICIPALITIES OF VALJEVO, LAZAREVAC, UB, MIONICA AND LAJKOVAC
Application: WATERWORKS

ACMO valves have been chosen in order to improve the flow & pressure management from the water treatment plant of Rovni, to the water system of Valjevo. Thanks to the installation of ACMO REGFLUX Needle Valves, together with other devices for measurement and isolation, the potable water supply in the area is now improved.

PRODUCTS:

Needle Valves
1 x ACMO REGFLUX fig.800 DN400 PN10 with modulating actuator
1 x ACMO REGFLUX fig.800 DN500 PN10 with modulating actuator
1 x ACMO REGFLUX fig.800 DN600 PN10 with modulating actuator
1 x ACMO REGFLUX fig.800 DN700 PN10 with modulating actuator

Butterfly Valves
6 x ACMO DOPEX fig.201 DN600 PN10 manual
4 x ACMO DOPEX fig.201 DN700 PN10 manual
3 x ACMO DOPEX fig.201 DN900 PN10 manual
2 x ACMO DOPEX fig.201 DN500 PN10 with on/off actuator

Dismantling Joint
17 x ACMO-JOINT fig.4000NR DN150 PN10
8 x ACMO-JOINT fig.4000NR DN200 PN10
8 x ACMO-JOINT fig.4000NR DN300 PN10
1 x ACMO-JOINT fig.4000NR DN400 PN10
2 x ACMO-JOINT fig.4000NR DN500 PN10
7 x ACMO-JOINT fig.4000NR DN600 PN10
4 x ACMO-JOINT fig.4000NR DN700 PN10
2 x ACMO-JOINT fig.4000NR DN900 PN10
3 x ACMO-JOINT fig.4000NR DN150 PN16
1 x ACMO-JOINT fig.4000NR DN200 PN16
1 x ACMO-JOINT fig.4000NR DN250 PN16
3 x ACMO-JOINT fig.4000NR DN300 PN16
4 x ACMO-JOINT fig.4000NR DN700 PN16

Metering
3 x Electromagnetic Flow Meter fig.660D+670D DN150 PN10
2 x Electromagnetic Flow Meter fig.660D+670D DN600 PN10

Various Resilient Seat Gate Valves, 3-functions Air Valves, Counter Flanges..